| Fixture | Home | v | Away |
| 1 | Burns | : | Ingoglia |
| 2 | Cushing | : | Pruitt |
| 3 | Tindle | : | Thompson |
| 4 | Thompson | : | Cushing |
| 5 | Tindle | : | Burns |
| 6 | Pruitt | : | Ingoglia |
| 7 | Pruitt | : | Tindle |
| 8 | Ingoglia | : | Thompson |
| 9 | Cushing | : | Burns |
| 10 | Ingoglia | : | Cushing |
| 11 | Burns | : | Thompson |
| 12 | Thompson | : | Pruitt |
| 13 | Pruitt | : | Burns |
| 14 | Ingoglia | : | Tindle |
| 15 | Tindle | : | Cushing |
| 16 | Ingoglia | : | Burns |
| 17 | Pruitt | : | Cushing |
| 18 | Thompson | : | Tindle |
| 19 | Cushing | : | Thompson |
| 20 | Burns | : | Tindle |
| 21 | Ingoglia | : | Pruitt |
| 22 | Tindle | : | Pruitt |
| 23 | Thompson | : | Ingoglia |
| 24 | Burns | : | Cushing |
| 25 | Cushing | : | Ingoglia |
| 26 | Thompson | : | Burns |
| 27 | Pruitt | : | Thompson |
| 28 | Burns | : | Pruitt |
| 29 | Tindle | : | Ingoglia |
| 30 | Cushing | : | Tindle |
| 31 | Burns | : | Ingoglia |
| 32 | Cushing | : | Pruitt |
| 33 | Tindle | : | Thompson |
| 34 | Thompson | : | Cushing |
| 35 | Tindle | : | Burns |
| 36 | Pruitt | : | Ingoglia |
| 37 | Pruitt | : | Tindle |
| 38 | Ingoglia | : | Thompson |
| 39 | Cushing | : | Burns |
| 40 | Ingoglia | : | Cushing |
| 41 | Burns | : | Thompson |
| 42 | Thompson | : | Pruitt |
| 43 | Pruitt | : | Burns |
| 44 | Ingoglia | : | Tindle |
| 45 | Tindle | : | Cushing |
19 September 2011
Regular Season Fixtures Announcement
The Premier League fixtures were compiled this morning. A numerical value is assigned to each club, and are then randomly paired with one another. Because of mathematical inevitability, three clubs have 8 home matches whilst the other three have 7.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment